TRACKLIST:
| Position | Title/Credits | Duration |
|---|---|---|
| CD1-1 | If I Ever | 4:46 |
| CD1-2 | Pretty In Pity | 4:15 |
| CD1-3 | Russian Radio Producer – Jon St. James | 6:12 |
| CD1-4 | Give Me Your Hand | 5:04 |
| CD1-5 | All Roads Lead To You | 6:51 |
| CD1-6 | Count To Three | 4:06 |
| CD1-7 | Save Me Tonight | 5:04 |
| CD1-8 | Broken Heart | 4:04 |
| CD1-9 | I Don't Know Why | 5:51 |
| CD1-10 | Rain | 6:10 |
| CD1-11 | Fur Michelle | 2:23 |
| CD1-12 | Broken Heart (Radio Edit) | 3:57 |
| CD1-13 | Control | 5:31 |
| CD1-14 | Black Rose | 3:49 |
| CD1-15 | Lovers Unite | 4:51 |
| CD1-16 | Rain (Remix) | 5:12 |
| CD2-1 | Russian Radio (Glasnost Club Mix) Producer – Jon St. JamesRemix – Paul Robb | 7:30 |
| CD2-2 | Broken Heart (UK Remix) Remix – Jon St. James, Stacey Q | 5:19 |
| CD2-3 | If I Ever (Dance Mix) Remix – Art Maharg | 6:32 |
| CD2-4 | Count To Three (Razormaid Remix) Remix – Razormaid | 6:51 |
| CD2-5 | Give Me Your Hand (Razormaid Remix) Remix – Razormaid | 6:55 |
| CD2-6 | Broken Heart (Extended Remix) Remix – Don Nedler, Karl Moet | 5:40 |
| CD2-7 | Russian Radio (Razormaid Dub) Producer – Jon St. JamesRemix – Razormaid | 6:47 |
| CD2-8 | Count To Three (House Mix) Remix – Danny Tenaglia | 7:31 |
| CD2-9 | If I Ever (The 1000 Years Mix) Remix – Tony Garcia (6) | 6:40 |
| CD2-10 | Russian Radio (Tremont & Webster Mix) Producer – Jon St. JamesRemix – Paul Robb | 4:41 |
| CD2-11 | Pretty In Pity (Painless Mix) Remix – Jon St. James | 4:35 |
| CD2-12 | Broken Heart (Remix) | 6:03 |
| CD2-13 | Russian Radio (Radio Moscow Edit) Producer – Jon St. JamesRemix – Paul Robb | 3:45 |
Companies, etc.
Red Flag - Naive Art CD (2020)
$22.00Price

